2026 Membership
2026 Members by Zone
| Northeast Zone | |
|---|---|
| Pending, Chair | New Jersey |
| D.J. Bettencourt, Vice Chair | New Hampshire |
| Marie Grant, Secretary | Maryland |
| Joshua Hershman | Connecticut |
| Trinidad Navarro | Delaware |
| Karima M. Woods | District of Columbia |
| Robert L. Carey | Maine |
| Michael T. Cajlouw | Massachusetts |
| Susan Ochs | New Jersey |
| Kaitlin Asrow | New York |
| Michael Humphreys | Pennsylvania |
| Elizabeth Kelleher Dwyer | Rhode Island |
| Kaj Samsom | Vermont |
| Southeast Zone | |
|---|---|
| Mike Chaney, Chair | Mississippi |
| John F. King, Vice Chair | Georgia |
| Michael Yaworsky, Secretary | Florida |
| Mark Fowler | Alabama |
| Jimmy Harris | Arkansas |
| Sharon P. Clark | Kentucky |
| Timothy J. Temple | Louisiana |
| Mike Causey | North Carolina |
| Suzette M. Del Valle | Puerto Rico |
| Michael Wise | South Carolina |
| Carter Lawrence | Tennessee |
| Tregenza A. Roach | U.S. Virgin Islands |
| Scott A. White | Virginia |
| Allan L. McVey | West Virginia |
| Midwest Zone | |
|---|---|
| Eric Dunning, Chair | Nebraska |
| Larry D. Deiter, Vice Chair | South Dakota |
| Ann Gillespie, Secretary | Illinois |
| Holly W. Lambert | Indiana |
| Doug Ommen | Iowa |
| Vicki Schmidt | Kansas |
| Anita G. Fox | Michigan |
| Grace Arnold | Minnesota |
| Angela L. Nelson | Missouri |
| Jon Godfread | North Dakota |
| Judith L. French | Ohio |
| Glen Mulready | Oklahoma |
| Nathan Houdek | Wisconsin |
| Western Zone | |
|---|---|
| Ricardo Lara, Chair | California |
| Patty Kuderer, Vice Chair | Washington |
| Ned Gaines, Secretary | Nevada |
| Heather Carpenter | Alaska |
| Peter M. Fuimaono | American Samoa |
| Charles Bassett | Arizona |
| Michael Conway | Colorado |
| Michelle B. Santos | Guam |
| Scott Saiki | Hawaii |
| Dean L. Cameron | Idaho |
| James E. Brown | Montana |
| Remedio C. Mafnas | N. Mariana Islands |
| Alice T. Kane | New Mexico |
| TK Keen | Oregon |
| Amanda Crawford | Texas |
| Jon Pike | Utah |
| Jeff Rude | Wyoming |