2026 Membership
Mental Health Parity and Addiction Equity Act (MHPAEA) (B) Working Group
of the Regulatory Framework (B) Task Force
| ÐÓ°ÉÊÓÆµ Member | State/Territory |
|---|---|
| Chrystal Bartuska, Chair | North Dakota |
| Michelle Heaton, Vice Chair | New Hampshire |
| Molly Nollette | Alaska |
| Leanette Henagan | Arizona |
| Jimmy Harris | Arkansas |
| Kayte Fisher | California |
| Lila Cummings | Colorado |
| Kurt Swan | Connecticut |
| Howard Liebers | District of Columbia |
| Elizabeth Nunes / Simone Edmonson | Georgia |
| Chris Heisler | Illinois |
| Andria Seip | Iowa |
| Julie Holmes / Kenneth Scott | Kansas |
| Mary Kwei | Maryland |
| Candace Gergen / Angie Laschinger | Minnesota |
| Amy Hoyt | Missouri |
| David Dachs | Montana |
| Tom Sargent | Nevada |
| Ralph Boeckman / Erin Porter | New Jersey |
| Viara Ianakieva / Margaret Pena | New Mexico |
| Sylvia Lawson | New York |
| Ted Hamby | North Carolina |
| Tony Bonofiglio | Ohio |
| Ashley Scott / Landon Hubbart | Oklahoma |
| Lindsi Swartz | Pennsylvania |
| Glynda Daniels | South Carolina |
| Jill Kruger | South Dakota |
| Rachel Bowden | Texas |
| Tanji J. Northrup | Utah |
| Brant Lyons | Virginia |
| Karen Brooks | Washington |
| Jon Duggan / Joylynn Fix | West Virginia |
| Barbara Belling | Wisconsin |
| Tana Howard / Jill Reinking | Wyoming |
ÐÓ°ÉÊÓÆµ Committee Support: Joe Touschner